See the attachment.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/10/2015 | Listed $1,100,000 |
10/31/2016 | 1% - $1,099,000 |
Block | 1 |
Building Use | Office, Retail |
Commercial Features | Fire Sprinklers |
Listing Area | ARLINGTON SOUTHWEST CENTRAL (85) |
Lot Number | 4A |
Number Of Leaseable Spaces | 4 |
Number Of Spaces Leased | 4 |
Property Type | Commercial |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision Y/N | Woodland Park East Add |
Tenant Pays | All Utilities |
Type | COM-Sale |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13128205 |
Year Built | 2005 |
Year Built Details | Preowned |
Zoning Commercial | combldg |
Interior Features
# of Units | 5 |
Ceiling Height | 11 to 14 Feet |
Flooring | Carpet, Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Gas |
Living Area | 7519 |
Sqft Building | 7519 |
Sqft Leasable | 7519 |
Exterior Features
Construction Materials Walls | Brick |
Foundation Details | Slab |
Inclusions | Land & Improvements |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.596 |
Lot Size Source | Tax |
Parking Features | Area Assigned, Common Lot, Open |