Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
4/20/2016 | Listed $14 |
Building Use | Office, Other |
Commercial Features | Other, Security System |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Property Type | Commercial |
Stories | 2 |
Sub Area | Eastern Section (4) |
Subdivision Y/N | Lakeland Office Building |
Tenant Pays | All Utilities, Other, Renters Insurance, Water |
Type | COM-Lease |
Unit Number | 281 |
Year Built | 1975 |
Year Built Details | Preowned |
Zoning Commercial | Office |
Interior Features
# of Units | 21 |
Ceiling Height | 8 to10 Feet |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Central Air-Elec, Central Heat-Gas |
Living Area | 22083 |
Sqft Building | 28127 |
Sqft Leasable | 1594 |
Exterior Features
Construction Materials Walls | Texture |
Foundation Details | Slab |
Inclusions | Building Only |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area | 17.551 |
Lot Size Area (acres) | 17.551 |
Lot Size Area (sq Ft) | 764521 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Open |