Great opportunity close to 820 and Browning in Haltom City.
Elementary School |
Middle School |
High School |
Birdville Distance: 3.02 Miles |
Haltom Distance: 3.07 Miles |
Birdville Distance: 4.26 Miles |
Price History
1/15/2018 | Listed $348,473 |
Association Type | None |
Block | 1 |
Development | City Limits |
Listing Area | N RICHLAND HILLS/RICHLAND HILLS AREA (127) |
Lot Number | 1RA3 |
Property Type | Lots & Acreage |
Restrictions | Other |
School District | Birdville ISD |
School Name | Birdville |
Sub Area | N RICHLAND HILLS-NORTH OF 820 (1) |
Subdivision Y/N | Fossil Creek Park Add |
Type | LND-Commercial |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13383287 |
Zoning | Office, Other |
Exterior Features
Lot Description | Interior Lot |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area | 65709.000 |
Lot Size Area (acres) | 1.50847107184 |
Lot Size Area (sq Ft) | 65709.000 |
Lot Size Units | Sq Ft |