Commercial lot on the North Side of Illinois between Exxon and new multifamily housing.
Elementary School |
Middle School |
High School |
Starks Distance: N/A Miles |
Holmes Distance: 1.03 Miles |
Roosevelt Distance: 2.1 Miles |
Price History
8/1/2016 | Listed $155,000 |
11/15/2016 | 17% - $130,000 |
5/2/2017 | 24% - $100,000 |
7/25/2017 | 3% - $97,500 |
Association Type | None |
Block | 6091 |
Development | City Limits, Streets Installed, Utilities Installed, Zoned |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 4 |
Number Of Lots | 1 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Owner Carry Second |
Proposed Use | Commercial |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Starks |
Sub Area | OAKCLIFF (6) |
Subdivision Y/N | Tip Parks |
Type | LND-Commercial |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13427253 |
Zoning | Retail |
Exterior Features
Exterior Buildings | None |
Fencing | None |
Lot Description | Acreage |
Lot Dimensions | 183 x 75 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.316 |
Lot Size Area (acres) | 0.316 |
Lot Size Area (sq Ft) | 13764 |
Lot Size Units | Acres |
Road Frontage | City, Concrete |
Road Frontage Distance | 183 |
Soil Type | Unknown |
Topography | Level |