Nice lot for your commercial projects. For more zoning information, please contact City of Kennedale Zoning Department.
Elementary School |
Middle School |
High School |
Delaney Distance: 0.71 Miles |
Kennedale Distance: N/A Miles |
Kennedale Distance: 0.65 Miles |
Price History
8/19/2016 | Listed $37,000 |
4/21/2017 | 19% - $30,000 |
Association Type | None |
Development | City Limits, Other, Zoned |
Listing Area | ARLINGTON (KENNEDALE) (90) |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Use | Commercial |
Restrictions | Easement(s), Other, Unknown Encumbrance(s) |
School District | Kennedale ISD |
School Name | Delaney |
Sub Area | ARLINGTON (1) |
Subdivision Y/N | Lilly, JM Survey |
Type | LND-Commercial |
Zoning | Office, Other, Retail |
Exterior Features
Lot Description | Acreage, Interior Lot |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.510 |
Lot Size Area (acres) | 0.510 |
Lot Size Area (sq Ft) | 22215 |
Lot Size Units | Acres |
Topography | Cleared |