

























Property Attributes
- ML#14014060
- TypeSingle Family
- CountyTARRANT
- CityGrapevine
- AreaGRAPEVINE-NORTH OF 114
- NeighborhoodCollege Hts
- Zip76051
- StyleResidential-Single Family
- Price$ 579,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3001
- Lot Size11,282 SqFt
Listing Provided Courtesy Of:
Tracey Dierolf with RE/MAX Unlimited
Property Description
5 bedrooms, 3 full baths, Walk to downtown, enjoy the hustle and bustle of small town USA from your lovely front porch or balcony. 1925 home in Historic Downtown Grapevine. New addition along with plumbing, electrical, roof,HVAC, encapsulated insulation added in 2015, oversized double lot with over sized garage,and wait until you see the master closet. Purchased August 2018 for use as an Airbnb so it is very charming. Colleyville Heritage High School.( It is a VERY ACTIVE AiRBNB, so it is difficult to get in to show, please call agent to confirm any days available to show.)
Elementary School | Middle School | High School |
---|---|---|
Dove Elementary School | Grapevine Middle School | Heritage High School |
Price History | |
---|---|
1/2/2021 | Listed $579,900 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Siding |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | GRAPEVINE AREA (124) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | 5 bedrooms, 3 full baths, Walk to downtown |
Restrictions | Architectural |
School District | Grapevine-Colleyville ISD |
School Name | Heritage |
School Name | Dove |
Stories | 2 |
Sub Area | GRAPEVINE-NORTH OF 114 (1) |
Subdivision | College Hts |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14014060 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Decorative, Gas Logs, Insert |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 3001 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Deck, RV/ Boat Parking, Sprinkler System |
---|---|
Fencing | Cross Fenced, Wood |
Foundation | Pier & Beam |
Garage Length | 24 |
Garage Width | 30 |
Lot Description | Corner, Landscaped, Subdivision |
Lot Size Area | 0.259 |
Lot Size Area | 0.259 |
Lot Size Area (acres) | 0.259 |
Lot Size Area (sq Ft) | 11282 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Oversized, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool