

































Property Attributes
- ML#14439774
- TypeSingle Family
- CountyTARRANT
- CityLake Worth
- AreaLAKE WORTH VI.-N.OF AZLE AVE
- NeighborhoodBoat Club Estates
- Zip76135
- StyleTraditional
- Year Built2006
- Taxes7463
- Price$ 329,677
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3192
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Renee Kolar with Keller Williams Realty FtWorth
Property Description
Huge 2 story home with room for all your family! 4 living areas, 2 downstairs & 2 upstairs. Master bedroom downstairs. Big master suite with sitting area, walk in closet, & attached bath. Jet tub, separate shower, linen closet, & separate vanities. Open floor plan with tall ceilings throughout. Great kitchen with double ovens, microwave, dishwasher, electric cook top, and island. Granite counter tops & tile back splash too! Spacious breakfast area with double window seats. 3 bedrooms upstairs each have their own bath space. Jack and Jill bath between two bedrooms, plus a separate full bath with double sinks. Oversized living area upstairs makes a nice game room, or media room. One year warranty included.
Elementary School | Middle School | High School |
---|---|---|
Effiemorri Elementary School | Collins Middle School | Lake Worth High School |
Price History | |
---|---|
11/23/2020 | Listed $339,700 |
1/6/2021 | 2% - $334,700 |
1/18/2021 | 1% - $334,677 |
1/19/2021 | 2% - $329,677 |
General Features
Bathrooms | 4.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Vaulted Ceilings, Window Coverings |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 3R |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Huge 2 story home with room for all your family! 4 living areas, 2 downstairs & 2 upstairs. Master bedroom downstairs. Big master suite with sitting area, walk in closet, & attached bath. Jet tub |
School District | Lake Worth ISD |
School Name | Lake Worth |
School Name | Effiemorri |
Special Notes | Res. Service Contract |
Stories | 2 |
Style | Traditional |
Sub Area | LAKE WORTH VI.-N.OF AZLE AVE (20) |
Subdivision | Boat Club Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Branded | idx.paradym.com/idx/4574633/prt/80901 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14439774 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 4 |
Room Count | 13 |
Sq Ft Total | 3192 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Covered Porch(es), Storage Building |
---|---|
Fencing | Rock/Stone, Wood |
Foundation | Slab |
Garage Length | 23 |
Garage Width | 22 |
Lot Dimensions | 115x75 |
Lot Size Area | 0.200 |
Lot Size Area | 0.200 |
Lot Size Area (acres) | 0.200 |
Lot Size Area (sq Ft) | 8712 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Split Bedrooms | |
Bedroom | 12 x 11 | 2 | Split Bedrooms,Walk-in Closets | |
Breakfast Room | 12 x 10 | 1 | Eat-in Kitchen | |
Dining Room | 13 x 12 | 1 | ||
Kitchen | 15 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 12 x 11 | 2 | ||
Living Room | 17 x 15 | 1 | ||
Living Room | 22 x 20 | 2 | ||
Living Room | 13 x 12 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Jetted Tub,Linen Closet,Separate Shower,Separate Vanities,Sitting Area in Master,Walk-in Closets | |
Utility Room | 7 x 5 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool