































Property Attributes
- ML#14449021
- TypePending
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodDiamond Oaks East Add
- Zip76180
- StyleTraditional
- Year Built1970
- Taxes6470
- Price$ 435,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2677
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Hollie Lancarte with Christie's Int'l ULTERRE
Property Description
HUGE PRICE IMPROVEMENT!!!! Take advantage of this huge price improvement with this custom built home that has been meticulously maintained and updated for 2020. New paint, windows, roof, pool and more. All this on a large cul de sac lot with a backyard that boast a park like oasis setting with large trees and loads of privacy. Options for families of every size with all one level and 4 bedrooms and a flex room, study, formal dining, and sun room. This is a one of a kind home that you will fall in love with the moment you walk in the door. All this in the outstanding school district of Birdville ISD.
Elementary School | Middle School | High School |
---|---|---|
Snowheight Elementary School | Norichland Middle School | Richland High School |
Price History | |
---|---|
10/27/2020 | Listed $465,000 |
11/30/2020 | 7% - $435,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 2.10 |
Block | 2 |
Construction Materials | Brick |
Flooring | Brick/Adobe |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Skylights, Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 5 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | HUGE PRICE IMPROVEMENT!!!! Take advantage of this huge price improvement with this custom built home that has been meticulously maintained and updated for 2020. New paint, windows, roof |
School District | Birdville ISD |
School Name | Richland |
School Name | Snowheight |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Diamond Oaks East Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14449021 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2677 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Deck, Private Outdoor Space, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 22 |
Lot Description | Cul De Sac |
Lot Size Area | 0.384 |
Lot Size Area | 0.384 |
Lot Size Area (acres) | 0.384 |
Lot Size Area (sq Ft) | 16727 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, Opener, Swing Drive, Workbench |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, In Ground Gunite, Play Pool |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 13 | 1 | Built-in Cabinets | |
Bedroom | 10 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Bedroom | 15 x 11 | 1 | Walk-in Closets | |
Full Bath | 11 x 26 | 1 | Built-in Cabinets,Dual Sinks,Jetted Tub,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 6 x 12 | 1 | Built-in Cabinets,Dual Sinks,Laundry Chute,Linen Closet,Natural Stone/Granite Type | |
Half Bath | 4 x 5 | 1 | ||
Kitchen | 10 x 20 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type,Pantry | |
Living Room | 24 x 11 | 1 | ||
Living Room | 21 x 16 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Jetted Tub,Separate Vanities,Shower Body Sprays,Walk-in Closets | |
Utility Room | 10 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool